| Model | Model CS-TY1-B0-1G2WF |
|---|
| Camera |
|---|
| Image Sensor | 1/3″ Progressive Scan CMOS |
|---|
| Shutter Speed | Self-adaptive shutter |
|---|
| Lens | 4mm@ F2.4, view angle: 85° diagonal, 75° horizontal, 45° vertical |
|---|
| Lens Mount | M12 |
|---|
| Day & Night | IR-cut filter with auto-switching |
|---|
| DNR | 3D DNR |
|---|
| WDR | Digital WDR |
|---|
| Compression |
|---|
| Video Compression | H.264 |
|---|
| Video Bit Rate | Full HD, HD, Standard. Adaptive bit rate. |
|---|
| Image |
|---|
| Max. Resolution | 1920 × 1080 |
|---|
| Frame Rate | Max:15fps; Self-Adaptive during network transmission |
|---|
| Network |
|---|
| Smart Alarm | Motion detection |
|---|
| Wi-Fi Pairing | AP pairing |
|---|
| Protocol | EZVIZ Cloud proprietary protocol |
|---|
| Interface Protocol | EZVIZ Cloud proprietary protocol |
|---|
| Interface |
|---|
| Storage | MicroSD card slot (Max. 256GB) |
|---|
| Power | Micro USB |
|---|
| Wired Network | RJ45 X 1 (10M/100M self-adaptive Ethernet port) |
|---|
| Wi-Fi |
|---|
| Standard | IEEE802.11b/g/n |
|---|
| Frequency Range | 2.4 GHz ~ 2.4835 GHz |
|---|
| Channel Bandwidth | Supports 20MHz |
|---|
| Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
|---|
| Transmission Rate | 11b: 11Mbps, 11g: 54Mbps, 11n: 72Mbps |
|---|
| Operating Environment |
|---|
| Temperature | -10°C to 45°C (14°F to 113 °F) |
|---|
| Humidity | 95% or less (non-condensing) |
|---|
| General |
|---|
| Power Supply | DC 5V/1A |
|---|
| Power Consumption | 5W max |
|---|
| IR Range | MAX. 10 meters (32.81 ft.) |
|---|
| Dimensions | 88 x 88 x 118.7 mm (3.46 x 3.46 x 4.67 inch) |
|---|
| Packaging Dimensions | 103 x 103 x 186 mm (4.06 x 4.06 x 7.32 inch) |
|---|
| Net Weight | 259g (9.14oz) |
|---|
| In the box: |
|---|
| In the box: | TY1 Pan/Tilt Camera; Base; Screw Kit; Power Cable 3m (9.8 ft.); Drill Template ; Power Adapter ; Quick Start Guide |
|---|
| certificates: |
|---|
| certificates: | FCC / UL / CE / WEEE / REACH / RoHS |
|---|